Paarl Weather
Long term forecast of Paarl Weather. 10 Day forecast of temperature, precipitation, pressure and wind. So if you are planning a weekend away and want to know if you should cut or water the lawn, you are at the right place. The weather information comes form yr.no website.
Forecast for Paarl, South Africa |
| TODAY | 14°C | 1020.4 hPa | Light breeze from west-northwest | 11 km/h | |||
| 17:00 - 23:00 | 13°C | < 1 mm | 1020.7 hPa | Light air from west-northwest | 5 km/h | ||
| 23:00 - 05:00 | 10°C | 1022.1 hPa | Light breeze from north | 7 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 20.06.2013 | 05:00 - 11:00 | 9°C | 1021.6 hPa | Light breeze from north-northeast | 7 km/h | ||
| 11:00 - 17:00 | 13°C | 1023.5 hPa | Light breeze from north-northwest | 7 km/h | |||
| 17:00 - 23:00 | 14°C | 1021.2 hPa | Light air from west-southwest | 1 km/h | |||
| 23:00 - 05:00 | 8°C | 1019.6 hPa | Light air from east-southeast | 5 km/h | |||
| 21.06.2013 | 05:00 - 11:00 | 10°C | 1014.9 hPa | Light breeze from east-northeast | 7 km/h | ||
| 11:00 - 17:00 | 16°C | 1 mm | 1014.8 hPa | Gentle breeze from north | 13 km/h | ||
| 17:00 - 23:00 | 14°C | 8 mm | 1015.2 hPa | Moderate breeze from north-northwest | 24 km/h | ||
| 22.06.2013 | 02:00 - 08:00 | 12°C | 2 mm | 1021.3 hPa | Light breeze from west-northwest | 6 km/h | |
| 08:00 - 14:00 | 11°C | < 1 mm | 1023.1 hPa | Light air from northeast | 4 km/h | ||
| 14:00 - 20:00 | 15°C | < 1 mm | 1022.3 hPa | Light breeze from north-northwest | 7 km/h | ||
| 20:00 - 02:00 | 10°C | 1019.8 hPa | Light breeze from east-southeast | 7 km/h | |||
| 23.06.2013 | 02:00 - 08:00 | 11°C | 1017.0 hPa | Light breeze from northeast | 6 km/h | ||
| 08:00 - 14:00 | 7°C | 1016.6 hPa | Light breeze from northeast | 10 km/h | |||
| 14:00 - 20:00 | 17°C | 1013.3 hPa | Gentle breeze from north | 14 km/h | |||
| 20:00 - 02:00 | 11°C | 1010.8 hPa | Light breeze from north-northeast | 10 km/h | |||
| 24.06.2013 | 02:00 - 08:00 | 11°C | 2 mm | 1007.4 hPa | Light breeze from north-northeast | 9 km/h | |
| 08:00 - 14:00 | 11°C | 14 mm | 1005.7 hPa | Gentle breeze from north | 15 km/h | ||
| 14:00 - 20:00 | 13°C | 23 mm | 1003.8 hPa | Fresh breeze from north-northwest | 35 km/h | ||
| 20:00 - 02:00 | 11°C | 23 mm | 1005.3 hPa | Fresh breeze from west-northwest | 33 km/h | ||
| 25.06.2013 | 02:00 - 08:00 | 10°C | 18 mm | 1008.9 hPa | Moderate breeze from west-northwest | 27 km/h | |
| 08:00 - 14:00 | 10°C | 14 mm | 1012.0 hPa | Gentle breeze from north-northwest | 18 km/h | ||
| 14:00 - 20:00 | 12°C | 10 mm | 1014.7 hPa | Gentle breeze from north-northwest | 15 km/h | ||
| 20:00 - 02:00 | 10°C | 3 mm | 1018.5 hPa | Light breeze from northeast | 6 km/h | ||
| 26.06.2013 | 02:00 - 08:00 | 9°C | < 1 mm | 1020.5 hPa | Light air from east | 5 km/h | |
| 08:00 - 14:00 | 7°C | < 1 mm | 1022.1 hPa | Light air from east-southeast | 5 km/h | ||
| 14:00 - 20:00 | 15°C | < 1 mm | 1021.9 hPa | Light breeze from southeast | 7 km/h | ||
| 20:00 - 02:00 | 10°C | < 1 mm | 1024.2 hPa | Light breeze from east-southeast | 9 km/h | ||
| 27.06.2013 | 02:00 - 08:00 | 7°C | < 1 mm | 1025.1 hPa | Light breeze from east-southeast | 7 km/h | |
| 08:00 - 14:00 | 7°C | 1026.7 hPa | Light breeze from east-southeast | 7 km/h | |||
| 14:00 - 20:00 | 16°C | 1025.6 hPa | Gentle breeze from east | 15 km/h | |||
| 20:00 - 02:00 | 11°C | 1026.8 hPa | Light breeze from east-southeast | 9 km/h | |||
| 28.06.2013 | 02:00 - 08:00 | 6°C | 1028.7 hPa | Light breeze from east-southeast | 6 km/h | ||
| 08:00 - 14:00 | 6°C | 1027.8 hPa | Light breeze from east | 9 km/h | |||
| 14:00 - 20:00 | 17°C | 1025.1 hPa | Calm from south | 1 km/h | |||
| 20:00 - 02:00 | 9°C | 1023.9 hPa | Light breeze from east-southeast | 7 km/h |
10 Weather Forecast

Weather